| Card name : | Keeper of the Nine Gales | Mana Cost : |  | Types : | Creature - Bird Wizard | Card Text : | Flying
, Tap two untapped Birds you control: Return target permanent to its owner's hand. | P/T : | 1 / 2 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Kilnmouth Dragon | Mana Cost : |   | Types : | Creature - Dragon | Card Text : | Amplify 3 (As this card comes into play, put three +1/+1 counters on it for each Dragon card you reveal in your hand.) Flying
Kilnmouth Dragon deals damage equal to the number of +1/+1 counters on it to target creature or player. | P/T : | 5 / 5 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Krosan Cloudscraper | Mana Cost : |    | Types : | Creature - Beast Mutant | Card Text : | At the beginning of your upkeep, sacrifice Krosan Cloudscraper unless you pay  . Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 13 / 13 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Krosan Vorine | Mana Cost : |  | Types : | Creature - Cat Beast | Card Text : | Provoke (When this attacks, you may have target creature defending player controls untap and block it if able.) Krosan Vorine can't be blocked by more than one creature. | P/T : | 3 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Lavaborn Muse | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | At the beginning of each opponent's upkeep, if that player has two or fewer cards in hand, Lavaborn Muse deals 3 damage to him or her. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Liege of the Axe | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Vigilance Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Liege of the Axe is turned face up, untap it. | P/T : | 2 / 3 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Lowland Tracker | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | First strike Provoke (When this attacks, you may have target creature defending player controls untap and block it if able.) | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Macetail Hystrodon | Mana Cost : |  | Types : | Creature - Beast | Card Text : | First strike, haste Cycling ( , Discard this card: Draw a card.) | P/T : | 4 / 4 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Magma Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have " Target Sliver creature gets +X/+0 until end of turn, where X is the number of Slivers in play." | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Master of the Veil | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Master of the Veil is turned face up, you may turn target creature with morph face down. | P/T : | 2 / 3 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Merchant of Secrets | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | When Merchant of Secrets comes into play, draw a card. | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Mistform Seaswift | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | Flying
: Mistform Seaswift becomes the creature type of your choice until end of turn. Morph 1U (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 3 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Mistform Sliver | Mana Cost : |  | Types : | Creature - Illusion Sliver | Card Text : | All Slivers have " : This permanent becomes the creature type of your choice in addition to its other types until end of turn." | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Mistform Ultimus | Mana Cost : |  | Types : | Legendary Creature - Illusion | Card Text : | Mistform Ultimus is every creature type (even if this card isn't in play). | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Mistform Wakecaster | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | Flying
: Mistform Wakecaster becomes the creature type of your choice until end of turn.
  , Choose a creature type. Each creature you control becomes that type until end of turn. | P/T : | 2 / 3 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Nantuko Vigilante | Mana Cost : |  | Types : | Creature - Insect Druid Mutant | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Nantuko Vigilante is turned face up, destroy target artifact or enchantment. | P/T : | 3 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Needleshot Gourna | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Reach (This creature can block creatures with flying.) | P/T : | 3 / 6 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Noxious Ghoul | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | Whenever Noxious Ghoul or another Zombie comes into play, all non-Zombie creatures get -1/-1 until end of turn. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Patron of the Wild | Mana Cost : | | Types : | Creature - Elf | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Patron of the Wild is turned face up, target creature gets +3/+3 until end of turn. | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Phage the Untouchable | Mana Cost : |     | Types : | Legendary Creature - Zombie Minion | Card Text : | When Phage the Untouchable comes into play, if you didn't play it from your hand, you lose the game. Whenever Phage deals combat damage to a creature, destroy that creature. It can't be regenerated. Whenever Phage deals combat damage to a player, that player loses the game. | P/T : | 4 / 4 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Planar Guide | Mana Cost : | | Types : | Creature - Human Cleric | Card Text : |  , Remove Planar Guide from the game: Remove all creatures from the game. At end of turn, return those cards to play under their owners' control. | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Plated Sliver | Mana Cost : | | Types : | Creature - Sliver | Card Text : | All Sliver creatures get +0/+1. | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Primal Whisperer | Mana Cost : |  | Types : | Creature - Elf Soldier | Card Text : | Primal Whisperer gets +2/+2 for each face-down creature in play. Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Primoc Escapee | Mana Cost : |  | Types : | Creature - Bird Beast | Card Text : | Flying Cycling ( , Discard this card: Draw a card.) | P/T : | 4 / 4 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Quick Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | Flash Any player may play Sliver cards as though they had flash. | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 4 of 6 |