| Card name : | Ridgetop Raptor | Mana Cost : |  | Types : | Creature - Lizard Beast | Card Text : | Double strike (This creature deals both first-strike and regular combat damage.) | P/T : | 2 / 1 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Riptide Director | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : |   , Draw a card for each Wizard you control. | P/T : | 2 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Riptide Mangler | Mana Cost : |  | Types : | Creature - Beast | Card Text : |  : Change Riptide Mangler's power to target creature's power. (It doesn't change back at end of turn.) | P/T : | 0 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Rockshard Elemental | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Double strike (This creature deals both first-strike and regular combat damage.) Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 4 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Root Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | Root Sliver can't be countered. Sliver spells can't be countered by spells or abilities. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Scion of Darkness | Mana Cost : |    | Types : | Creature - Avatar | Card Text : | Trample Whenever Scion of Darkness deals combat damage to a player, you may put target creature card from that player's graveyard into play under your control. Cycling ( , Discard this card: Draw a card.) | P/T : | 6 / 6 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Seedborn Muse | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | Untap all permanents you control during each other player's untap step. | P/T : | 2 / 4 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Shaleskin Plower | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Shaleskin Plower is turned face up, destroy target land. | P/T : | 3 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Shifting Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | Slivers can't be blocked except by Slivers. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Skinthinner | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Skinthinner is turned face up, destroy target nonblack creature. It can't be regenerated. | P/T : | 2 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Skirk Alarmist | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Haste
Turn target face-down creature you control face up. At end of turn, sacrifice it. | P/T : | 1 / 2 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Skirk Drill Sergeant | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Whenever Skirk Drill Sergeant or another Goblin is put into a graveyard from play, you may pay  . If you do, reveal the top card of your library. If it's a Goblin permanent card, put it into play. Otherwise, put it into your graveyard. | P/T : | 2 / 1 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Skirk Marauder | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Skirk Marauder is turned face up, it deals 2 damage to target creature or player. | P/T : | 2 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Skirk Outrider | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Skirk Outrider gets +2/+2 and has trample as long as you control a Beast. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Smokespew Invoker | Mana Cost : |  | Types : | Creature - Zombie Mutant | Card Text : |  : Target creature gets -3/-3 until end of turn. | P/T : | 3 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Sootfeather Flock | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 3 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Spectral Sliver | Mana Cost : |  | Types : | Creature - Sliver Spirit | Card Text : | All Sliver creatures have " : This creature gets +1/+1 until end of turn." | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Starlight Invoker | Mana Cost : |  | Types : | Creature - Human Cleric Mutant | Card Text : |  : You gain 5 life. | P/T : | 1 / 3 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Stoic Champion | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Whenever a player cycles a card, Stoic Champion gets +2/+2 until end of turn. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Stonewood Invoker | Mana Cost : |  | Types : | Creature - Elf Mutant | Card Text : |  : Stonewood Invoker gets +5/+5 until end of turn. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Sunstrike Legionnaire | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Sunstrike Legionnaire doesn't untap during your untap step. Whenever another creature comes into play, untap Sunstrike Legionnaire.
Tap target creature with converted mana cost 3 or less. | P/T : | 1 / 2 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Swooping Talon | Mana Cost : |   | Types : | Creature - Bird Soldier | Card Text : | Flying
: Swooping Talon loses flying until end of turn. Provoke (When this attacks, you may have target creature defending player controls untap and block it if able.) | P/T : | 2 / 6 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Synapse Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | Whenever a Sliver deals combat damage to a player, its controller may draw a card. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Timberwatch Elf | Mana Cost : |  | Types : | Creature - Elf | Card Text : | Target creature gets +X/+X until end of turn, where X is the number of Elves in play. | P/T : | 1 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Totem Speaker | Mana Cost : |  | Types : | Creature - Elf Druid | Card Text : | Whenever a Beast comes into play, you may gain 3 life. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 5 of 6 |