| | Card name : | Crested Craghorn | | Mana Cost : |  | | Types : | Creature - Goat Beast | | Card Text : | Haste Provoke (When this attacks, you may have target creature defending player controls untap and block it if able.) | | P/T : | 4 / 1 | | Expansion : | Legions | | Rarity : | Common |
| |
| | Card name : | Crookclaw Elder | | Mana Cost : |  | | Types : | Creature - Bird Wizard | | Card Text : | Flying Tap two untapped Birds you control: Draw a card. Tap two untapped Wizards you control: Target creature gains flying until end of turn. | | P/T : | 3 / 2 | | Expansion : | Legions | | Rarity : | Uncommon |
| |
| | Card name : | Crypt Sliver | | Mana Cost : |  | | Types : | Creature - Sliver | | Card Text : | All Slivers have " Regenerate target Sliver." | | P/T : | 1 / 1 | | Expansion : | Legions | | Rarity : | Common |
| |
| | Card name : | Dark Supplicant | | Mana Cost : | | | Types : | Creature - Human Cleric | | Card Text : | , Sacrifice three Clerics: Search your graveyard, hand, and/or library for a card named Scion of Darkness and put it into play. If you search your library this way, shuffle it. | | P/T : | 1 / 1 | | Expansion : | Legions | | Rarity : | Uncommon |
| |
| | Card name : | Daru Mender | | Mana Cost : | | | Types : | Creature - Human Cleric | | Card Text : | Morph (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Daru Mender is turned face up, regenerate target creature. | | P/T : | 1 / 1 | | Expansion : | Legions | | Rarity : | Uncommon |
| |
| | Card name : | Daru Sanctifier | | Mana Cost : |  | | Types : | Creature - Human Cleric | | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Daru Sanctifier is turned face up, destroy target enchantment. | | P/T : | 1 / 4 | | Expansion : | Legions | | Rarity : | Common |
| |
| | Card name : | Daru Stinger | | Mana Cost : |  | | Types : | Creature - Human Soldier | | Card Text : | Amplify 1 (As this card comes into play, put a +1/+1 counter on it for each Human and/or Soldier card you reveal in your hand.)
Daru Stinger deals damage equal to the number of +1/+1 counters on it to target attacking or blocking creature. | | P/T : | 1 / 1 | | Expansion : | Legions | | Rarity : | Common |
| |
| | Card name : | Deathmark Prelate | | Mana Cost : |  | | Types : | Creature - Human Cleric | | Card Text : |  , , Sacrifice a Zombie: Destroy target non-Zombie creature. It can't be regenerated. Play this ability only any time you could play a sorcery. | | P/T : | 2 / 3 | | Expansion : | Legions | | Rarity : | Uncommon |
| |
| | Card name : | Defender of the Order | | Mana Cost : |  | | Types : | Creature - Human Cleric | | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Defender of the Order is turned face up, creatures you control get +0/+2 until end of turn. | | P/T : | 2 / 4 | | Expansion : | Legions | | Rarity : | Rare |
| |
| | Card name : | Defiant Elf | | Mana Cost : | | | Types : | Creature - Elf | | Card Text : | Trample | | P/T : | 1 / 1 | | Expansion : | Legions | | Rarity : | Common |
| |
| | Card name : | Deftblade Elite | | Mana Cost : | | | Types : | Creature - Human Soldier | | Card Text : | Provoke (When this attacks, you may have target creature defending player controls untap and block it if able.)
 : Prevent all combat damage that would be dealt to and dealt by Deftblade Elite this turn. | | P/T : | 1 / 1 | | Expansion : | Legions | | Rarity : | Common |
| |
| | Card name : | Dermoplasm | | Mana Cost : |  | | Types : | Creature - Shapeshifter | | Card Text : | Flying Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Dermoplasm is turned face up, you may put a creature card with morph from your hand into play face up. If you do, return Dermoplasm to its owner's hand. | | P/T : | 1 / 1 | | Expansion : | Legions | | Rarity : | Rare |
| |
| | Card name : | Dreamborn Muse | | Mana Cost : |   | | Types : | Creature - Spirit | | Card Text : | At the beginning of each player's upkeep, that player puts the top X cards of his or her library into his or her graveyard, where X is the number of cards in his or her hand. | | P/T : | 2 / 2 | | Expansion : | Legions | | Rarity : | Rare |
| |
| | Card name : | Drinker of Sorrow | | Mana Cost : |  | | Types : | Creature - Horror | | Card Text : | Drinker of Sorrow can't block. Whenever Drinker of Sorrow deals combat damage, sacrifice a permanent. | | P/T : | 5 / 3 | | Expansion : | Legions | | Rarity : | Rare |
| |
| | Card name : | Dripping Dead | | Mana Cost : |   | | Types : | Creature - Zombie | | Card Text : | Dripping Dead can't block. Whenever Dripping Dead deals combat damage to a creature, destroy that creature. It can't be regenerated. | | P/T : | 4 / 1 | | Expansion : | Legions | | Rarity : | Common |
| |
| | Card name : | Earthblighter | | Mana Cost : |  | | Types : | Creature - Human Cleric | | Card Text : |  , , Sacrifice a Goblin: Destroy target land. | | P/T : | 1 / 1 | | Expansion : | Legions | | Rarity : | Uncommon |
| |
| | Card name : | Echo Tracer | | Mana Cost : |  | | Types : | Creature - Human Wizard | | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Echo Tracer is turned face up, return target creature to its owner's hand. | | P/T : | 2 / 2 | | Expansion : | Legions | | Rarity : | Common |
| |
| | Card name : | Elvish Soultiller | | Mana Cost : |   | | Types : | Creature - Elf Mutant | | Card Text : | When Elvish Soultiller is put into a graveyard from play, choose a creature type. Shuffle all creature cards of that type from your graveyard into your library. | | P/T : | 5 / 4 | | Expansion : | Legions | | Rarity : | Rare |
| |
| | Card name : | Embalmed Brawler | | Mana Cost : |  | | Types : | Creature - Zombie | | Card Text : | Amplify 1 (As this card comes into play, put a +1/+1 counter on it for each Zombie card you reveal in your hand.) Whenever Embalmed Brawler attacks or blocks, you lose 1 life for each +1/+1 counter on it. | | P/T : | 2 / 2 | | Expansion : | Legions | | Rarity : | Common |
| |
| | Card name : | Enormous Baloth | | Mana Cost : |  | | Types : | Creature - Beast | | Card Text : | | | P/T : | 7 / 7 | | Expansion : | Legions | | Rarity : | Uncommon |
| |
| | Card name : | Essence Sliver | | Mana Cost : |  | | Types : | Creature - Sliver | | Card Text : | All Slivers have lifelink. (Whenever a Sliver deals damage, its controller gain that much life.) | | P/T : | 3 / 3 | | Expansion : | Legions | | Rarity : | Rare |
| |
| | Card name : | Feral Throwback | | Mana Cost : |   | | Types : | Creature - Beast | | Card Text : | Amplify 2 (As this card comes into play, put two +1/+1 counters on it for each Beast card you reveal in your hand.) Provoke (When this attacks, you may have target creature defending player controls untap and block it if able.) | | P/T : | 3 / 3 | | Expansion : | Legions | | Rarity : | Rare |
| |
| | Card name : | Flamewave Invoker | | Mana Cost : |  | | Types : | Creature - Goblin Mutant | | Card Text : |  : Flamewave Invoker deals 5 damage to target player. | | P/T : | 2 / 2 | | Expansion : | Legions | | Rarity : | Common |
| |
| | Card name : | Frenetic Raptor | | Mana Cost : |  | | Types : | Creature - Lizard Beast | | Card Text : | Beasts can't block. | | P/T : | 6 / 6 | | Expansion : | Legions | | Rarity : | Uncommon |
| |
| | Card name : | Fugitive Wizard | | Mana Cost : | | | Types : | Creature - Human Wizard | | Card Text : | | | P/T : | 1 / 1 | | Expansion : | Legions | | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
|
Page 2 of 6 |