| Card name : | Backfire | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Whenever enchanted creature deals damage to you, Backfire deals that much damage to that creature's controller. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Barbary Apes | Mana Cost : |  | Types : | Creature - Ape | Card Text : | | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Barktooth Warbeard | Mana Cost : |    | Types : | Legendary Creature - Human Warrior | Card Text : | | P/T : | 6 / 5 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Bartel Runeaxe | Mana Cost : |    | Types : | Legendary Creature - Giant Warrior | Card Text : | Vigilance Bartel Runeaxe can't be the target of Aura spells. | P/T : | 6 / 5 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Beasts of Bogardan | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Protection from red Beasts of Bogardan gets +1/+1 as long as any opponent controls a white permanent. | P/T : | 3 / 3 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Black Mana Battery | Mana Cost : | | Types : | Artifact | Card Text : | , Put a charge counter on Black Mana Battery.
, Remove any number of charge counters from Black Mana Battery: Add to your mana pool, then add an additional to your mana pool for each charge counter removed this way. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Blazing Effigy | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | When Blazing Effigy is put into a graveyard from play, Blazing Effigy deals X damage to target creature, where X is 3 plus the amount of damage dealt to Blazing Effigy this turn by other sources named Blazing Effigy. | P/T : | 0 / 3 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Blight | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant land When enchanted land becomes tapped, destroy it. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Blood Lust | Mana Cost : |  | Types : | Instant | Card Text : | If target creature has toughness 5 or greater, it gets +4/-4 until end of turn. Otherwise, it gets +4/-X until end of turn, where X is its toughness minus 1. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Blue Mana Battery | Mana Cost : | | Types : | Artifact | Card Text : | , Put a charge counter on Blue Mana Battery.
, Remove any number of charge counters from Blue Mana Battery: Add to your mana pool, then add an additional to your mana pool for each charge counter removed this way. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Boomerang | Mana Cost : |  | Types : | Instant | Card Text : | Return target permanent to its owner's hand. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Boris Devilboon | Mana Cost : |   | Types : | Legendary Creature - Zombie Wizard | Card Text : |   , Put a 1/1 black and red Demon creature token named Minor Demon into play. | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Brine Hag | Mana Cost : |   | Types : | Creature - Hag | Card Text : | When Brine Hag is put into a graveyard from play, all creatures that dealt damage to it this turn become 0/2. (This effect doesn't end at end of turn.) | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Bronze Horse | Mana Cost : | | Types : | Artifact Creature - Horse | Card Text : | Trample If you control another creature, prevent all damage that would be dealt to Bronze Horse by spells that target it. | P/T : | 4 / 4 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Carrion Ants | Mana Cost : |   | Types : | Creature - Insect | Card Text : | : Carrion Ants gets +1/+1 until end of turn. | P/T : | 0 / 1 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Cat Warriors | Mana Cost : |   | Types : | Creature - Cat Warrior | Card Text : | Forestwalk | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Cathedral of Serra | | | Types : | Land | Card Text : | White legendary creatures you control have "bands with other legendary creatures." | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Caverns of Despair | Mana Cost : |   | Types : | World Enchantment | Card Text : | No more than two creatures can attack each combat. No more than two creatures can block each combat. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Chain Lightning | Mana Cost : | | Types : | Sorcery | Card Text : | Chain Lightning deals 3 damage to target creature or player. Then that player or that creature's controller may pay  . If the player does, he or she may copy this spell and may choose a new target for that copy. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Chains of Mephistopheles | Mana Cost : |  | Types : | Enchantment | Card Text : | If a player would draw a card except the first one he or she draws in his or her draw step each turn, that player discards a card instead. If the player discards a card this way, he or she draws a card. If the player doesn't discard a card this way, he or she puts the top card of his or her library into his or her graveyard. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Chromium | Mana Cost : |       | Types : | Legendary Creature - Elder Dragon | Card Text : | Flying Rampage 2 (Whenever this creature becomes blocked, it gets +2/+2 until end of turn for each creature blocking it beyond the first.) At the beginning of your upkeep, sacrifice Chromium unless you pay   . | P/T : | 7 / 7 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Cleanse | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy all black creatures. | | | Expansion : | Legends | Rarity : | Rare |
| |
Clergy of the Holy Nimbus |
|
|
|
| Card name : | Clergy of the Holy Nimbus | Mana Cost : | | Types : | Creature - Human Cleric | Card Text : | If Clergy of the Holy Nimbus would be destroyed, regenerate it.
: Clergy of the Holy Nimbus can't be regenerated this turn. Only any opponent may play this ability. | P/T : | 1 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Cocoon | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature you control Enchanted creature doesn't untap during your untap step if Cocoon has a pupa counter on it. When Cocoon comes into play, tap enchanted creature and put three pupa counters on Cocoon. At the beginning of your upkeep, remove a pupa counter from Cocoon. If you can't, sacrifice it and enchanted creature gets +1/+1 and gains flying. (This effect doesn't end at end of turn.) | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Concordant Crossroads | Mana Cost : | | Types : | World Enchantment | Card Text : | All creatures have haste. | | | Expansion : | Legends | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 2 of 13 |