| Card name : | Horror of Horrors | Mana Cost : |   | Types : | Enchantment | Card Text : | Sacrifice a Swamp: Regenerate target black creature. (The next time that creature would be destroyed this turn, it isn't. Instead tap it, remove all damage from it, and remove it from combat.) | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Hunding Gjornersen | Mana Cost : |    | Types : | Legendary Creature - Human Warrior | Card Text : | Rampage 1 (Whenever this creature becomes blocked, it gets +1/+1 until end of turn for each creature blocking it beyond the first.) | P/T : | 5 / 4 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Hyperion Blacksmith | Mana Cost : |   | Types : | Creature - Human Artificer | Card Text : | You may tap or untap target artifact an opponent controls. | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Ichneumon Druid | Mana Cost : |   | Types : | Creature - Human Druid | Card Text : | Whenever an opponent plays an instant spell other than the first instant spell that player plays each turn, Ichneumon Druid deals 4 damage to him or her. | P/T : | 1 / 1 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Immolation | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/-2. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Imprison | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Whenever a player plays an activated ability of enchanted creature with in its cost that isn't a mana ability, you may pay . If you do, counter that ability. If you don't, sacrifice Imprison. Whenever enchanted creature attacks or blocks, you may pay . If you do, tap the creature and remove it from combat. Creatures it blocked that no other creatures blocked this combat become unblocked. If you don't pay , sacrifice Imprison. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | In the Eye of Chaos | Mana Cost : |  | Types : | World Enchantment | Card Text : | Whenever a player plays an instant spell, counter it unless that player pays , where X is its converted mana cost. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Indestructible Aura | Mana Cost : | | Types : | Instant | Card Text : | Until end of turn, prevent all damage that would be dealt to target creature. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Infernal Medusa | Mana Cost : |   | Types : | Creature - Gorgon | Card Text : | Whenever Infernal Medusa blocks or becomes blocked by a non-Wall creature, destroy that creature at end of combat. | P/T : | 2 / 4 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Infinite Authority | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Whenever enchanted creature blocks or becomes blocked by a creature with toughness 3 or less, destroy the other creature at end of combat. At end of turn, if that creature was put into a graveyard this way, put a +1/+1 counter on the first creature. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Invoke Prejudice | Mana Cost : |    | Types : | Enchantment | Card Text : | Whenever an opponent plays a nonartifact creature spell that doesn't share a color with a creature you control, counter that spell unless its controller pays , where X is its converted mana cost. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Ivory Guardians | Mana Cost : |   | Types : | Creature - Giant Cleric | Card Text : | Protection from red Creatures named Ivory Guardians get +1/+1 as long as an opponent controls a red permanent. | P/T : | 3 / 3 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Jacques le Vert | Mana Cost : |    | Types : | Legendary Creature - Human Warrior | Card Text : | Green creatures you control get +0/+2. | P/T : | 3 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Jasmine Boreal | Mana Cost : |   | Types : | Legendary Creature - Human | Card Text : | | P/T : | 4 / 5 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Jedit Ojanen | Mana Cost : |    | Types : | Legendary Creature - Cat Warrior | Card Text : | | P/T : | 5 / 5 | Expansion : | Legends | Rarity : | Uncommon |
| |
Jerrard of the Closed Fist |
|
|
|
| Card name : | Jerrard of the Closed Fist | Mana Cost : |    | Types : | Legendary Creature - Human Knight | Card Text : | | P/T : | 6 / 5 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Johan | Mana Cost : |    | Types : | Legendary Creature - Human Wizard | Card Text : | At the beginning of your combat phase, you may have Johan gain "Johan can't attack" until end of combat. If you do, attacking doesn't cause creatures you control to tap this combat if Johan is untapped. | P/T : | 5 / 4 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Jovial Evil | Mana Cost : |  | Types : | Sorcery | Card Text : | Jovial Evil deals X damage to target opponent, where X is twice the number of white creatures that player controls. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Juxtapose | Mana Cost : |  | Types : | Sorcery | Card Text : | You and target player exchange control of the creature you each control with the highest converted mana cost. Then exchange control of artifacts the same way. If two or more permanents a player controls are tied for highest cost, their controller chooses one of them. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Karakas | | | Types : | Legendary Land | Card Text : | Add to your mana pool.
Return target legendary creature to its owner's hand. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Kasimir the Lone Wolf | Mana Cost : |   | Types : | Legendary Creature - Human Warrior | Card Text : | | P/T : | 5 / 3 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Keepers of the Faith | Mana Cost : |   | Types : | Creature - Human Cleric | Card Text : | | P/T : | 2 / 3 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Kei Takahashi | Mana Cost : |   | Types : | Legendary Creature - Human Cleric | Card Text : | Prevent the next 2 damage that would be dealt to target creature this turn. | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Killer Bees | Mana Cost : |   | Types : | Creature - Insect | Card Text : | Flying
: Killer Bees gets +1/+1 until end of turn. | P/T : | 0 / 1 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Kismet | Mana Cost : |  | Types : | Enchantment | Card Text : | Artifacts, creatures, and lands your opponents control come into play tapped. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 6 of 13 |