| Card name : | Giant Turtle | Mana Cost : |   | Types : | Creature - Turtle | Card Text : | Giant Turtle can't attack if it attacked during your last turn. | P/T : | 2 / 4 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Glyph of Delusion | Mana Cost : | | Types : | Instant | Card Text : | Put X glyph counters on target creature that target Wall blocked this turn, where X is the power of that blocked creature. The creature gains "This creature doesn't untap during your untap step if it has a glyph counter on it" and "At the beginning of your upkeep, remove a glyph counter from this creature." | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Glyph of Destruction | Mana Cost : | | Types : | Instant | Card Text : | Target blocking Wall you control gets +10/+0 until end of combat. Prevent all damage that would be dealt to it this turn. Destroy it at end of turn. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Glyph of Doom | Mana Cost : | | Types : | Instant | Card Text : | At end of combat, destroy all creatures that were blocked by target Wall this turn. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Glyph of Life | Mana Cost : | | Types : | Instant | Card Text : | Until end of turn, whenever an attacking creature deals damage to target Wall creature, you gain that much life. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Glyph of Reincarnation | Mana Cost : | | Types : | Instant | Card Text : | Play Glyph of Reincarnation only during the end of combat step. Destroy all creatures that were blocked by target Wall this turn. They can't be regenerated. For each creature put into a graveyard this way, choose a creature card from the graveyard of that creature's controller and return that card to play under its owner's control. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Gosta Dirk | Mana Cost : |     | Types : | Legendary Creature - Human Warrior | Card Text : | First strike Creatures with islandwalk can be blocked as though they didn't have islandwalk. | P/T : | 4 / 4 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Gravity Sphere | Mana Cost : |  | Types : | World Enchantment | Card Text : | All creatures lose flying. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Great Defender | Mana Cost : | | Types : | Instant | Card Text : | Target creature gets +0/+X until end of turn, where X is its converted mana cost. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Great Wall | Mana Cost : |  | Types : | Enchantment | Card Text : | Creatures with plainswalk can be blocked as though they didn't have plainswalk. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
Greater Realm of Preservation |
|
|
|
| Card name : | Greater Realm of Preservation | Mana Cost : |  | Types : | Enchantment | Card Text : |  : The next time a black or red source of your choice would deal damage to you this turn, prevent that damage. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Greed | Mana Cost : |  | Types : | Enchantment | Card Text : | , Pay 2 life: Draw a card. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Green Mana Battery | Mana Cost : | | Types : | Artifact | Card Text : | , Put a charge counter on Green Mana Battery.
, Remove any number of charge counters from Green Mana Battery: Add to your mana pool, then add an additional to your mana pool for each charge counter removed this way. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Gwendlyn Di Corci | Mana Cost : |    | Types : | Legendary Creature - Human Rogue | Card Text : | Target player discards a card at random. Play this ability only during your turn. | P/T : | 3 / 5 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Halfdane | Mana Cost : |    | Types : | Legendary Creature - Shapeshifter | Card Text : | At the beginning of your upkeep, Halfdane's power and toughness become equal to the power and toughness of target creature other than Halfdane, until the end of your next upkeep. | P/T : | 3 / 3 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Hammerheim | | | Types : | Legendary Land | Card Text : | Add to your mana pool.
Target creature loses all landwalk abilities until end of turn. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Hazezon Tamar | Mana Cost : |    | Types : | Legendary Creature - Human Warrior | Card Text : | At the beginning of your upkeep, if Hazezon Tamar came into play since the beginning of your last upkeep, put a 1/1 red, green, and white Sand Warrior creature token into play for each land you control. Those creatures have "When a permanent named Hazezon Tamar isn't in play, remove this creature from the game." | P/T : | 2 / 4 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Headless Horseman | Mana Cost : |  | Types : | Creature - Zombie Knight | Card Text : | | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Heaven's Gate | Mana Cost : | | Types : | Instant | Card Text : | Any number of target creatures become white until end of turn. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Hell Swarm | Mana Cost : | | Types : | Instant | Card Text : | All creatures get -1/-0 until end of turn. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Hell's Caretaker | Mana Cost : |  | Types : | Creature - Horror | Card Text : | , Sacrifice a creature: Return target creature card from your graveyard to play. Play this ability only during your upkeep. | P/T : | 1 / 1 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Hellfire | Mana Cost : |    | Types : | Sorcery | Card Text : | Destroy all nonblack creatures. Hellfire deals X plus 3 damage to you, where X is the number of creatures put into all graveyards this way. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Holy Day | Mana Cost : | | Types : | Instant | Card Text : | Prevent all combat damage that would be dealt this turn. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Horn of Deafening | Mana Cost : | | Types : | Artifact | Card Text : | , Prevent all combat damage that would be dealt by target creature this turn. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Hornet Cobra | Mana Cost : |   | Types : | Creature - Snake | Card Text : | First strike | P/T : | 2 / 1 | Expansion : | Legends | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 5 of 13 |