| Card name : | Desolation | Mana Cost : |   | Types : | Enchantment | Card Text : | At end of turn, each player who tapped a land for mana this turn sacrifices a land. If a Plains is sacrificed this way, Desolation deals 2 damage to that Plains's controller. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Diamond Kaleidoscope | Mana Cost : | | Types : | Artifact | Card Text : | , Put a 0/1 Prism artifact creature token into play. Sacrifice a Prism token: Add one mana of any color to your mana pool. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Dormant Volcano | | | Types : | Land | Card Text : | Dormant Volcano comes into play tapped. When Dormant Volcano comes into play, sacrifice it unless you return an untapped Mountain you control to its owner's hand.
Add  to your mana pool. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Dragon Mask | Mana Cost : | | Types : | Artifact | Card Text : | , Target creature you control gets +2/+2 until end of turn. Return it to its owner's hand at end of turn. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Dream Tides | Mana Cost : |   | Types : | Enchantment | Card Text : | Creatures don't untap during their controllers' untap steps. Nongreen creatures have "At the beginning of your upkeep, you may pay . If you do, untap this creature." | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Dwarven Vigilantes | Mana Cost : |  | Types : | Creature - Dwarf | Card Text : | Whenever Dwarven Vigilantes attacks and isn't blocked, you may have it deal damage equal to its power to target creature. If you do, Dwarven Vigilantes deals no combat damage this turn. | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Elephant Grass | Mana Cost : | | Types : | Enchantment | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) Black creatures can't attack you. Nonblack creatures can't attack you unless their controller pays for each creature he or she controls that's attacking you. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Elkin Lair | Mana Cost : |  | Types : | World Enchantment | Card Text : | At the beginning of each player's upkeep, that player removes a card at random in his or her hand from the game. The player may play that card this turn. At end of turn, if the player hasn't played the card, he or she puts it into his or her graveyard. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Elven Cache | Mana Cost : |   | Types : | Sorcery | Card Text : | Return target card from your graveyard to your hand. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Emerald Charm | Mana Cost : | | Types : | Instant | Card Text : | Choose one - Untap target permanent; or destroy target non-Aura enchantment; or target creature loses flying until end of turn. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Equipoise | Mana Cost : |  | Types : | Enchantment | Card Text : | At the beginning of your upkeep, for each artifact target player controls in excess of the number you control, choose an artifact he or she controls. Repeat this process for creatures and lands. The chosen permanents phase out. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Everglades | | | Types : | Land | Card Text : | Everglades comes into play tapped. When Everglades comes into play, sacrifice it unless you return an untapped Swamp you control to its owner's hand.
Add  to your mana pool. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Eye of Singularity | Mana Cost : |  | Types : | World Enchantment | Card Text : | When Eye of Singularity comes into play, destroy each permanent with the same name as another permanent, except for basic lands. They can't be regenerated. Whenever a permanent other than a basic land comes into play, destroy all other permanents with that name. They can't be regenerated. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Fallen Askari | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.) Fallen Askari can't block. | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Femeref Enchantress | Mana Cost : |  | Types : | Creature - Human Druid | Card Text : | Whenever an enchantment is put into a graveyard from play, draw a card. | P/T : | 1 / 2 | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Feral Instinct | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gets +1/+1 until end of turn. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Fireblast | Mana Cost : |   | Types : | Instant | Card Text : | You may sacrifice two Mountains rather than pay Fireblast's mana cost. Fireblast deals 4 damage to target creature or player. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Firestorm Hellkite | Mana Cost : |   | Types : | Creature - Dragon | Card Text : | Flying, trample Cumulative upkeep  (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) | P/T : | 6 / 6 | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Flooded Shoreline | Mana Cost : |  | Types : | Enchantment | Card Text : |  , Return two Islands you control to their owner's hand: Return target creature to its owner's hand. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Forbidden Ritual | Mana Cost : |   | Types : | Sorcery | Card Text : | Sacrifice a nontoken permanent. If you do, target opponent loses 2 life unless he or she sacrifices a permanent or discards a card. You may repeat this process any number of times. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Foreshadow | Mana Cost : |  | Types : | Instant | Card Text : | Name a card, then put the top card of target opponent's library into his or her graveyard. If that card is the named card, you draw a card. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Freewind Falcon | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying, protection from red | P/T : | 1 / 1 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Funeral Charm | Mana Cost : | | Types : | Instant | Card Text : | Choose one - Target player discards a card; or target creature gets +2/-1 until end of turn; or target creature gains swampwalk until end of turn. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Giant Caterpillar | Mana Cost : |  | Types : | Creature - Insect | Card Text : | , Sacrifice Giant Caterpillar: Put a 1/1 green Insect creature token with flying named Butterfly into play at end of turn. | P/T : | 3 / 3 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Goblin Recruiter | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | When Goblin Recruiter comes into play, search your library for any number of Goblin cards and reveal them. Shuffle your library, then put those cards on top of it in any order. | P/T : | 1 / 1 | Expansion : | Visions | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 2 of 7 |