| Card name : | Snake Basket | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice Snake Basket: Put X 1/1 green Snake creature tokens into play. Play this ability only any time you could play a sorcery. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Solfatara | Mana Cost : |  | Types : | Instant | Card Text : | Target player can't play lands this turn. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Song of Blood | Mana Cost : |  | Types : | Sorcery | Card Text : | Put the top four cards of your library into your graveyard. Whenever a creature attacks this turn, it gets +1/+0 until end of turn for each creature card put into your graveyard this way. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Spider Climb | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | You may play Spider Climb any time you could play an instant. If it was played any time a sorcery couldn't have been played, it gains substance until end of turn and when it loses substance, sacrifice it. Enchant creature Enchanted creature gets +0/+3 and has reach. (It can block creatures with flying.) | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Spitting Drake | Mana Cost : |  | Types : | Creature - Drake | Card Text : | Flying
: Spitting Drake gets +1/+0 until end of turn. Play this ability only once each turn. | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Squandered Resources | Mana Cost : |  | Types : | Enchantment | Card Text : | Sacrifice a land: Add to your mana pool one mana of any type the sacrificed land could produce. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Stampeding Wildebeests | Mana Cost : |   | Types : | Creature - Antelope Beast | Card Text : | Trample (If this creature would deal enough combat damage to its blockers to destroy them, you may have it deal the rest of its damage to defending player.) At the beginning of your upkeep, return a green creature you control to its owner's hand. | P/T : | 5 / 4 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Suleiman's Legacy | Mana Cost : |  | Types : | Enchantment | Card Text : | When Suleiman's Legacy comes into play, destroy all Djinns and Efreets. They can't be regenerated. Whenever a Djinn or Efreet comes into play, destroy it. It can't be regenerated. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Summer Bloom | Mana Cost : |  | Types : | Sorcery | Card Text : | You may play up to three additional lands this turn. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Sun Clasp | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+3.
: Return enchanted creature to its owner's hand. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Suq'Ata Assassin | Mana Cost : |   | Types : | Creature - Human Assassin | Card Text : | Fear Whenever Suq'Ata Assassin attacks and isn't blocked, defending player gets a poison counter. (A player with ten or more poison counters loses the game.) | P/T : | 1 / 1 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Suq'Ata Lancer | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Haste Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.) | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Talruum Champion | Mana Cost : |  | Types : | Creature - Minotaur | Card Text : | First strike Whenever Talruum Champion blocks or becomes blocked by a creature, that creature loses first strike until end of turn. | P/T : | 3 / 3 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Talruum Piper | Mana Cost : |  | Types : | Creature - Minotaur | Card Text : | All creatures with flying able to block Talruum Piper do so. | P/T : | 3 / 3 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Tar Pit Warrior | Mana Cost : |  | Types : | Creature - Cyclops Warrior | Card Text : | When Tar Pit Warrior becomes the target of a spell or ability, sacrifice it. | P/T : | 3 / 4 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Teferi's Honor Guard | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)
 : Teferi's Honor Guard phases out. | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Teferi's Puzzle Box | Mana Cost : | | Types : | Artifact | Card Text : | At the beginning of each player's draw step, that player puts the cards in his or her hand on the bottom of his or her library in any order, then draws that many cards. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Teferi's Realm | Mana Cost : |   | Types : | World Enchantment | Card Text : | At the beginning of each player's upkeep, that player chooses artifact, creature, land, or non-Aura enchantment. All nontoken permanents of that type phase out. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Tempest Drake | Mana Cost : |   | Types : | Creature - Drake | Card Text : | Flying, vigilance | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Three Wishes | Mana Cost : |   | Types : | Instant | Card Text : | Remove the top three cards of your library from the game face down. You may look at those cards as long as they remain removed from the game. Until your next turn, you may play those cards. At the beginning of your next upkeep, put any of those cards you didn't play into your graveyard. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Time and Tide | Mana Cost : |  | Types : | Instant | Card Text : | Simultaneously, all creature cards that are phased out phase in and all creatures with phasing phase out. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Tin-Wing Chimera | Mana Cost : | | Types : | Artifact Creature - Chimera | Card Text : | Flying Sacrifice Tin-Wing Chimera: Put a +2/+2 counter on target Chimera creature. It gains flying. (This effect doesn't end at end of turn.) | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Tithe | Mana Cost : | | Types : | Instant | Card Text : | Search your library for a Plains card. If you control fewer lands than an opponent, you may search your library for an additional Plains card. Reveal those cards and put them into your hand. Then shuffle your library. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Tremor | Mana Cost : | | Types : | Sorcery | Card Text : | Tremor deals 1 damage to each creature without flying. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Triangle of War | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice Triangle of War: Choose target creature you control and target creature an opponent controls. Each creature deals damage equal to its power to the other. | | | Expansion : | Visions | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 6 of 7 |