| Card name : | Windfall | Mana Cost : |  | Types : | Sorcery | Card Text : | Each player discards his or her hand, then draws cards equal to the greatest number a player discarded this way. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Winding Wurm | Mana Cost : |  | Types : | Creature - Wurm | Card Text : | Echo  (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) | P/T : | 6 / 6 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Wirecat | Mana Cost : | | Types : | Artifact Creature - Cat | Card Text : | Wirecat can't attack or block if an enchantment is in play. | P/T : | 4 / 3 | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Witch Engine | Mana Cost : |  | Types : | Creature - Horror | Card Text : | Swampwalk
Add    to your mana pool. Target opponent gains control of Witch Engine. (Play this ability only any time you could play an instant.) | P/T : | 4 / 4 | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Wizard Mentor | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Return Wizard Mentor and target creature you control to their owner's hand. | P/T : | 2 / 2 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Worn Powerstone | Mana Cost : | | Types : | Artifact | Card Text : | Worn Powerstone comes into play tapped.
Add to your mana pool. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Worship | Mana Cost : |  | Types : | Enchantment | Card Text : | If you control a creature, damage that would reduce your life total to less than 1 reduces it to 1 instead. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Yawgmoth's Edict | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever an opponent plays a white spell, that player loses 1 life and you gain 1 life. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Yawgmoth's Will | Mana Cost : |  | Types : | Sorcery | Card Text : | Until end of turn, you may play cards in your graveyard. If a card would be put into your graveyard this turn, remove that card from the game instead. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Zephid | Mana Cost : |   | Types : | Creature - Illusion | Card Text : | Flying, shroud (This permanent can't be the target of spells or abilities.) | P/T : | 3 / 4 | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Zephid's Embrace | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/+2 and has flying and shroud. (It can't be the target of spells or abilities.) | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
|
<< Start < Prev 11 12 13 14 Next > End >>
|
Page 14 of 14 |