| Card name : | Sulfuric Vapors | Mana Cost : |  | Types : | Enchantment | Card Text : | If a red spell would deal damage to a creature or player, it deals that much damage plus 1 to that creature or player instead. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Sunder | Mana Cost : |   | Types : | Instant | Card Text : | Return all lands to their owners' hands. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Swamp | | | Types : | Basic Land - Swamp | Card Text : | | | | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Symbiosis | Mana Cost : |  | Types : | Instant | Card Text : | Two target creatures each get +2/+2 until end of turn. | | | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Tainted Aether | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a creature comes into play, its controller sacrifices a creature or land. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Telepathy | Mana Cost : | | Types : | Enchantment | Card Text : | Your opponents play with their hands revealed. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Temporal Aperture | Mana Cost : | | Types : | Artifact | Card Text : | , Shuffle your library and reveal the top card. Until end of turn, as long as that card remains on top of your library, you may play the card without paying its mana cost. (If it has X in its mana cost, X is 0.) | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Thran Quarry | | | Types : | Land | Card Text : | At end of turn, if you control no creatures, sacrifice Thran Quarry.
Add one mana of any color to your mana pool. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Thran Turbine | Mana Cost : | | Types : | Artifact | Card Text : | At the beginning of your upkeep, you may add up to to your mana pool. You can't spend this mana to play spells. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Thundering Giant | Mana Cost : |   | Types : | Creature - Giant | Card Text : | Haste (This creature can attack and T as soon as it comes under your control.) | P/T : | 4 / 3 | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Time Spiral | Mana Cost : |   | Types : | Sorcery | Card Text : | Each player shuffles his or her graveyard and hand into his or her library, then draws seven cards. You untap up to six lands. Remove Time Spiral from the game. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Titania's Boon | Mana Cost : |  | Types : | Sorcery | Card Text : | Put a +1/+1 counter on each creature you control. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Titania's Chosen | Mana Cost : |  | Types : | Creature - Elf Archer | Card Text : | Whenever a player plays a green spell, put a +1/+1 counter on Titania's Chosen. | P/T : | 1 / 1 | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Tolarian Academy | | | Types : | Legendary Land | Card Text : | Add to your mana pool for each artifact you control. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Tolarian Winds | Mana Cost : |  | Types : | Instant | Card Text : | Discard all the cards in your hand, then draw that many cards. | | | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Torch Song | Mana Cost : |  | Types : | Enchantment | Card Text : | At the beginning of your upkeep, you may put a verse counter on Torch Song.
 , Sacrifice Torch Song: Torch Song deals X damage to target creature or player, where X is the number of verse counters on Torch Song. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Treefolk Seedlings | Mana Cost : |  | Types : | Creature - Treefolk | Card Text : | Treefolk Seedlings's toughness is equal to the number of Forests you control. | P/T : | 2 / X | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Treetop Rangers | Mana Cost : |  | Types : | Creature - Elf | Card Text : | Treetop Rangers can't be blocked except by creatures with flying. | P/T : | 2 / 2 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Turnabout | Mana Cost : |   | Types : | Instant | Card Text : | Tap or untap all artifacts, creatures, or lands target player controls. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Umbilicus | Mana Cost : | | Types : | Artifact | Card Text : | At the beginning of each player's upkeep, that player returns a permanent he or she controls to its owner's hand unless he or she pays 2 life. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Unnerve | Mana Cost : |  | Types : | Sorcery | Card Text : | Each opponent discards two cards. | | | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Unworthy Dead | Mana Cost : |  | Types : | Creature - Skeleton | Card Text : | : Regenerate Unworthy Dead. | P/T : | 1 / 1 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Urza's Armor | Mana Cost : | | Types : | Artifact | Card Text : | If a source would deal damage to you, prevent 1 of that damage. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Vampiric Embrace | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/+2 and has flying. Whenever a creature dealt damage by enchanted creature this turn is put into a graveyard, put a +1/+1 counter on that creature. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Vebulid | Mana Cost : | | Types : | Creature - Horror | Card Text : | Vebulid comes into play with a +1/+1 counter on it. At the beginning of your upkeep, you may put a +1/+1 counter on Vebulid. When Vebulid attacks or blocks, destroy it at end of combat. | P/T : | 0 / 0 | Expansion : | Urza's Saga | Rarity : | Rare |
| |
|
<< Start < Prev 11 12 13 14 Next > End >>
|
Page 12 of 14 |