| Card name : | Hostile Realm | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant land Enchanted land has " Target creature can't block this turn." | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Hunting Triad | Mana Cost : |  | Types : | Tribal Sorcery - Elf | Card Text : | Put three 1/1 green Elf Warrior creature tokens into play. Reinforce 3- ( , Discard this card: Put three +1/+1 counters on target creature.) | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Idyllic Tutor | Mana Cost : |  | Types : | Sorcery | Card Text : | Search your library for an enchantment card, reveal it, and put it into your hand. Then shuffle your library. | | | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Indomitable Ancients | Mana Cost : |   | Types : | Creature - Treefolk Warrior | Card Text : | | P/T : | 2 / 10 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Ink Dissolver | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | Kinship - At the beginning of your upkeep, you may look at the top card of your library. If it shares a creature type with Ink Dissolver, you may reveal it. If you do, each opponent puts the top three cards of his or her library into his or her graveyard. | P/T : | 2 / 1 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Inspired Sprite | Mana Cost : |  | Types : | Creature - Faerie Wizard | Card Text : | Flash Flying Whenever you play a Wizard spell, you may untap Inspired Sprite.
Draw a card, then discard a card. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Kindled Fury | Mana Cost : | | Types : | Instant | Card Text : | Target creature gets +1/+0 and gains first strike until end of turn. | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Kinsbaile Borderguard | Mana Cost : |   | Types : | Creature - Kithkin Soldier | Card Text : | Kinsbaile Borderguard comes into play with a +1/+1 counter on it for each other Kithkin you control. When Kinsbaile Borderguard is put into a graveyard from play, put a 1/1 white Kithkin Soldier creature token into play for each counter on it. | P/T : | 1 / 1 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Kinsbaile Cavalier | Mana Cost : |  | Types : | Creature - Kithkin Knight | Card Text : | Knight creatures you control have double strike. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Kithkin Zephyrnaut | Mana Cost : |  | Types : | Creature - Kithkin Soldier | Card Text : | Kinship - At the beginning of your upkeep, you may look at the top card of your library. If it shares a creature type with Kithkin Zephyrnaut, you may reveal it. If you do, Kithkin Zephyrnaut gets +2/+2 and gains flying and vigilance until end of turn. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Knowledge Exploitation | Mana Cost : |   | Types : | Tribal Sorcery - Rogue | Card Text : | Prowl
 (You may play this for its prowl cost if you dealt combat damage to a player this turn with a Rogue.) Search target opponent's library for an instant or sorcery card. You may play that card without paying its mana cost. Then that player shuffles his or her library. | | | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Latchkey Faerie | Mana Cost : |  | Types : | Creature - Faerie Rogue | Card Text : | Flying Prowl
 (You may play this for its prowl cost if you dealt combat damage to a player this turn with a Faerie or Rogue.) When Latchkey Faerie comes into play, if its prowl cost was paid, draw a card. | P/T : | 3 / 1 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Leaf-Crowned Elder | Mana Cost : |   | Types : | Creature - Treefolk Shaman | Card Text : | Kinship - At the beginning of your upkeep, you may look at the top card of your library. If it shares a creature type with Leaf-Crowned Elder, you may reveal it. If you do, you may play that card without paying its mana cost. | P/T : | 3 / 5 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Lightning Crafter | Mana Cost : |  | Types : | Creature - Goblin Shaman | Card Text : | Champion a Goblin or Shaman (When this comes into play, sacrifice it unless you remove another Goblin or Shaman you control from the game. When this leaves play, that card returns to play.)
Lightning Crafter deals 3 damage to target creature or player. | P/T : | 3 / 3 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Luminescent Rain | Mana Cost : |  | Types : | Instant | Card Text : | Choose a creature type. You gain 2 life for each permanent you control of that type. | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Lunk Errant | Mana Cost : |  | Types : | Creature - Giant Warrior | Card Text : | Whenever Lunk Errant attacks alone, it gets +1/+1 and gains trample until end of turn. | P/T : | 4 / 4 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Lys Alana Bowmaster | Mana Cost : |  | Types : | Creature - Elf Archer | Card Text : | Reach (This can block creatures with flying.) Whenever you play an Elf spell, you may have Lys Alana Bowmaster deal 2 damage to target creature with flying. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Maralen of the Mornsong | Mana Cost : |   | Types : | Legendary Creature - Elf Wizard | Card Text : | Players can't draw cards. At the beginning of each player's draw step, that player loses 3 life, searches his or her library for a card, puts it into his or her hand, then shuffles his or her library. | P/T : | 2 / 3 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Meadowboon | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | When Meadowboon leaves play, put a +1/+1 counter on each creature target player controls. Evoke  (You may play this spell for its evoke cost. If you do, it's sacrificed when it comes into play.) | P/T : | 3 / 3 | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Merrow Witsniper | Mana Cost : | | Types : | Creature - Merfolk Rogue | Card Text : | When Merrow Witsniper comes into play, target player puts the top card of his or her library into his or her graveyard. | P/T : | 1 / 1 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Mind Shatter | Mana Cost : |   | Types : | Sorcery | Card Text : | Target player discards X cards at random. | | | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Mind Spring | Mana Cost : |   | Types : | Sorcery | Card Text : | Draw X cards. | | | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Moonglove Changeling | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | Changeling (This card is every creature type at all times.)
: Moonglove Changeling gains deathtouch until end of turn. (Whenever it deals damage to a creature, destroy that creature.) | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Morsel Theft | Mana Cost : |   | Types : | Tribal Sorcery - Rogue | Card Text : | Prowl  (You may play this for its prowl cost if you dealt combat damage to a player this turn with a Rogue.) Target player loses 3 life and you gain 3 life. If Morsel Theft's prowl cost was paid, draw a card. | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Mosquito Guard | Mana Cost : | | Types : | Creature - Kithkin Soldier | Card Text : | First strike Reinforce 1- ( , Discard this card: Put a +1/+1 counter on target creature.) | P/T : | 1 / 1 | Expansion : | Morningtide | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 3 of 7 |