| Card name : | Dewdrop Spy | Mana Cost : |   | Types : | Creature - Faerie Rogue | Card Text : | Flash Flying When Dewdrop Spy comes into play, look at the top card of target player's library. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Disperse | Mana Cost : |  | Types : | Instant | Card Text : | Return target nonland permanent to its owner's hand. | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Distant Melody | Mana Cost : |  | Types : | Sorcery | Card Text : | Choose a creature type. Draw a card for each permanent you control of that type. | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Diviner's Wand | Mana Cost : | | Types : | Tribal Artifact - Wizard Equipment | Card Text : | Equipped creature has "Whenever you draw a card, this creature gets +1/+1 and gains flying until end of turn" and " : Draw a card." Whenever a Wizard creature comes into play, you may attach Diviner's Wand to it. Equip | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Door of Destinies | Mana Cost : | | Types : | Artifact | Card Text : | As Door of Destinies comes into play, choose a creature type. Whenever you play a spell of that type, put a charge counter on Door of Destinies. Creatures you control of that type get +1/+1 for each charge counter on Door of Destinies. | | | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Earthbrawn | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gets +3/+3 until end of turn. Reinforce 1- ( , Discard this card: Put a +1/+1 counter on target creature.) | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Earwig Squad | Mana Cost : |   | Types : | Creature - Goblin Rogue | Card Text : | Prowl  (You may play this for its prowl cost if you dealt combat damage to a player this turn with a Goblin or Rogue.) When Earwig Squad comes into play, if its prowl cost was paid, search target opponent's library for three cards and remove them from the game. Then that player shuffles his or her library. | P/T : | 5 / 3 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Elvish Warrior | Mana Cost : |  | Types : | Creature - Elf Warrior | Card Text : | | P/T : | 2 / 3 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Everbark Shaman | Mana Cost : |  | Types : | Creature - Treefolk Shaman | Card Text : | , Remove a Treefolk card in your graveyard from the game: Search your library for two Forest cards and put them into play tapped. Then shuffle your library. | P/T : | 3 / 5 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Fencer Clique | Mana Cost : |   | Types : | Creature - Faerie Soldier | Card Text : | Flying
: Put Fencer Clique on top of its owner's library. | P/T : | 3 / 2 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Fendeep Summoner | Mana Cost : |  | Types : | Creature - Treefolk Shaman | Card Text : | Up to two target Swamps each become 3/5 Treefolk Warrior creatures in addition to their other types until end of turn. | P/T : | 3 / 5 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Fertilid | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Fertilid comes into play with two +1/+1 counters on it.
 , Remove a +1/+1 counter from Fertilid: Target player searches his or her library for a basic land card and puts it into play tapped. Then that player shuffles his or her library. | P/T : | 0 / 0 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Festercreep | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Festercreep comes into play with a +1/+1 counter on it.
 , Remove a +1/+1 counter from Festercreep: All other creatures get -1/-1 until end of turn. | P/T : | 0 / 0 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Feudkiller's Verdict | Mana Cost : |   | Types : | Tribal Sorcery - Giant | Card Text : | You gain 10 life. Then if you have more life than an opponent, put a 5/5 white Giant Warrior creature token into play. | | | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Final-Sting Faerie | Mana Cost : |  | Types : | Creature - Faerie Assassin | Card Text : | Flying When Final-Sting Faerie comes into play, destroy target creature that was dealt damage this turn. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Fire Juggler | Mana Cost : |  | Types : | Creature - Goblin Shaman | Card Text : | Whenever Fire Juggler becomes blocked, clash with an opponent. If you win, Fire Juggler deals 4 damage to each creature blocking it. (Each clashing player reveals the top card of his or her library, then puts that card on the top or bottom. A player wins if his or her card had a higher converted mana cost.) | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Floodchaser | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Floodchaser comes into play with six +1/+1 counters on it. Floodchaser can't attack unless defending player controls an Island.
, Remove a +1/+1 counter from Floodchaser: Target land becomes an Island until end of turn. | P/T : | 0 / 0 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Forfend | Mana Cost : |  | Types : | Instant | Card Text : | Prevent all damage that would be dealt to creatures this turn. | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Frogtosser Banneret | Mana Cost : |  | Types : | Creature - Goblin Rogue | Card Text : | Haste Goblin spells and Rogue spells you play cost less to play. | P/T : | 1 / 1 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Game-Trail Changeling | Mana Cost : |   | Types : | Creature - Shapeshifter | Card Text : | Changeling (This card is every creature type at all times.) Trample | P/T : | 4 / 4 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Gilt-Leaf Archdruid | Mana Cost : |   | Types : | Creature - Elf Druid | Card Text : | Whenever you play a Druid spell, you may draw a card. Tap seven untapped Druids you control: Gain control of all lands target player controls. | P/T : | 3 / 3 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Graceful Reprieve | Mana Cost : |  | Types : | Instant | Card Text : | When target creature is put into a graveyard this turn, return that card to play under its owner's control. | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Greatbow Doyen | Mana Cost : |  | Types : | Creature - Elf Archer | Card Text : | Other Archer creatures you control get +1/+1. Whenever an Archer you control deals damage to a creature, that Archer deals that much damage to that creature's controller. | P/T : | 2 / 4 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Grimoire Thief | Mana Cost : |  | Types : | Creature - Merfolk Rogue | Card Text : | Whenever Grimoire Thief becomes tapped, remove the top three cards of target opponent's library from the game face down. You may look at cards removed from the game with Grimoire Thief.
, Sacrifice Grimoire Thief: Turn all cards removed from the game with Grimoire Thief face up. Counter all spells with those names. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Heritage Druid | Mana Cost : | | Types : | Creature - Elf Druid | Card Text : | Tap three untapped Elves you control: Add   to your mana pool. | P/T : | 1 / 1 | Expansion : | Morningtide | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 2 of 7 |