| Card name : | Roc Hatchling | Mana Cost : | | Types : | Creature - Bird | Card Text : | Roc Hatchling comes into play with four shell counters on it. At the beginning of your upkeep, remove a shell counter from Roc Hatchling. Roc Hatchling gets +3/+2 and has flying as long as it has no shell counters on it. | P/T : | 0 / 1 | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Rogue Elephant | Mana Cost : | | Types : | Creature - Elephant | Card Text : | When Rogue Elephant comes into play, sacrifice it unless you sacrifice a Forest. | P/T : | 3 / 3 | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Sage Owl | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying (This creature can't be blocked except by creatures with flying or reach.) When Sage Owl comes into play, look at the top four cards of your library, then put them back in any order. | P/T : | 1 / 1 | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Sawtooth Ogre | Mana Cost : |   | Types : | Creature - Ogre | Card Text : | Whenever Sawtooth Ogre blocks or becomes blocked by a creature, Sawtooth Ogre deals 1 damage to that creature at end of combat. | P/T : | 3 / 3 | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Scorched Ruins | | | Types : | Land | Card Text : | If Scorched Ruins would come into play, sacrifice two untapped lands instead. If you do, put Scorched Ruins into play. If you don't, put it into its owner's graveyard.
Add 4 to your mana pool. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Serenity | Mana Cost : |  | Types : | Enchantment | Card Text : | At the beginning of your upkeep, destroy all artifacts and enchantments. They can't be regenerated. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Serra's Blessing | Mana Cost : |  | Types : | Enchantment | Card Text : | Creatures you control have vigilance. (Attacking doesn't cause them to tap.) | | | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Serrated Biskelion | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | Put a -1/-1 counter on Serrated Biskelion and a -1/-1 counter on target creature. | P/T : | 2 / 2 | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Shadow Rider | Mana Cost : |   | Types : | Creature - Zombie Knight | Card Text : | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.) | P/T : | 3 / 3 | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Shattered Crypt | Mana Cost : |   | Types : | Sorcery | Card Text : | Return X target creature cards from your graveyard to your hand. You lose X life. | | | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Soul Shepherd | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | , Remove a creature card in your graveyard from the game: You gain 1 life. | P/T : | 2 / 1 | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Southern Paladin | Mana Cost : |   | Types : | Creature - Human Knight | Card Text : |  , Destroy target red permanent. | P/T : | 3 / 3 | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Spinning Darkness | Mana Cost : |   | Types : | Instant | Card Text : | You may remove the top three black cards in your graveyard from the game rather than pay Spinning Darkness's mana cost. Spinning Darkness deals 3 damage to target nonblack creature. You gain 3 life. | | | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Steel Golem | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | You can't play creature spells. | P/T : | 3 / 4 | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Strands of Night | Mana Cost : |   | Types : | Enchantment | Card Text : |  , Pay 2 life, Sacrifice a Swamp: Return target creature card from your graveyard to play. | | | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Straw Golem | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | When an opponent plays a creature spell, sacrifice Straw Golem. | P/T : | 2 / 3 | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Striped Bears | Mana Cost : |  | Types : | Creature - Bear | Card Text : | When Striped Bears comes into play, draw a card. | P/T : | 2 / 2 | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Sylvan Hierophant | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | When Sylvan Hierophant is put into a graveyard from play, remove Sylvan Hierophant from the game, then return another target creature card from your graveyard to your hand. | P/T : | 1 / 2 | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Tariff | Mana Cost : |  | Types : | Sorcery | Card Text : | Each player sacrifices the creature he or she controls with the highest converted mana cost unless he or she pays that creature's mana cost. If two creatures a player controls are tied for highest cost, that player chooses one. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Teferi's Veil | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a creature you control attacks, it phases out at end of combat. | | | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Tendrils of Despair | Mana Cost : | | Types : | Sorcery | Card Text : | As an additional cost to play Tendrils of Despair, sacrifice a creature. Target opponent discards two cards. | | | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Thran Forge | Mana Cost : | | Types : | Artifact | Card Text : | : Until end of turn, target nonartifact creature gets +1/+0 and becomes an artifact in addition to its other types. | | | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Thran Tome | Mana Cost : | | Types : | Artifact | Card Text : | , Reveal the top three cards of your library. Target opponent chooses one of those cards. Put that card into your graveyard, then draw two cards. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Thunderbolt | Mana Cost : |  | Types : | Instant | Card Text : | Choose one - Thunderbolt deals 3 damage to target player; or Thunderbolt deals 4 damage to target creature with flying. | | | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Thundermare | Mana Cost : |  | Types : | Creature - Elemental Horse | Card Text : | Haste (This creature can attack the turn it comes under your control.) When Thundermare comes into play, tap all other creatures. | P/T : | 5 / 5 | Expansion : | Weatherlight | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 6 of 7 |