| Card name : | Hanna's Custody | Mana Cost : | | Types : | Enchantment | Card Text : | Artifacts have shroud. (They can't be the targets of spells or abilities.) | | | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Harrow | Mana Cost : | | Types : | Instant | Card Text : | As an additional cost to play Harrow, sacrifice a land. Search your library for up to two basic land cards and put them into play. Then shuffle your library. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Havoc | Mana Cost : | | Types : | Enchantment | Card Text : | Whenever an opponent plays a white spell, he or she loses 2 life. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Heart Sliver | Mana Cost : | | Types : | Creature - Sliver | Card Text : | All Sliver creatures have haste. | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Heartwood Dryad | Mana Cost : | | Types : | Creature - Dryad | Card Text : | Heartwood Dryad can block creatures with shadow as though they didn't have shadow. | P/T : | 2 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Heartwood Giant | Mana Cost : | | Types : | Creature - Giant | Card Text : | , Sacrifice a Forest: Heartwood Giant deals 2 damage to target player. | P/T : | 4 / 4 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Heartwood Treefolk | Mana Cost : | | Types : | Creature - Treefolk | Card Text : | Forestwalk | P/T : | 3 / 4 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Helm of Possession | Mana Cost : | | Types : | Artifact | Card Text : | You may choose not to untap Helm of Possession during your untap step. , , Sacrifice a creature: Gain control of target creature as long as you control Helm of Possession and Helm of Possession remains tapped. | | | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Hero's Resolve | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+5. | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Horned Sliver | Mana Cost : | | Types : | Creature - Sliver | Card Text : | All Sliver creatures have trample. | P/T : | 2 / 2 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Horned Turtle | Mana Cost : | | Types : | Creature - Turtle | Card Text : | | P/T : | 1 / 4 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Humility | Mana Cost : | | Types : | Enchantment | Card Text : | All creatures lose all abilities and are 1/1. | | | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Imps' Taunt | Mana Cost : | | Types : | Instant | Card Text : | Buyback (You may pay an additional as you play this spell. If you do, put this card into your hand as it resolves.) Target creature attacks this turn if able. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Insight | Mana Cost : | | Types : | Enchantment | Card Text : | Whenever an opponent plays a green spell, you draw a card. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Interdict | Mana Cost : | | Types : | Instant | Card Text : | Counter target activated ability from an artifact, creature, enchantment, or land. That permanent's activated abilities can't be played this turn. (Mana abilities can't be targeted.) Draw a card. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Intuition | Mana Cost : | | Types : | Instant | Card Text : | Search your library for any three cards and reveal them. Target opponent chooses one. Put that card into your hand and the rest into your graveyard. Then shuffle your library. | | | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Invulnerability | Mana Cost : | | Types : | Instant | Card Text : | Buyback (You may pay an additional as you play this spell. If you do, put this card into your hand as it resolves.) The next time a source of your choice would deal damage to you this turn, prevent that damage. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Island | | | Types : | Basic Land - Island | Card Text : | | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Jackal Pup | Mana Cost : | | Types : | Creature - Hound | Card Text : | Whenever Jackal Pup is dealt damage, it deals that much damage to you. | P/T : | 2 / 1 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Jet Medallion | Mana Cost : | | Types : | Artifact | Card Text : | Black spells you play cost less to play. | | | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Jinxed Idol | Mana Cost : | | Types : | Artifact | Card Text : | At the beginning of your upkeep, Jinxed Idol deals 2 damage to you. Sacrifice a creature: Target opponent gains control of Jinxed Idol. (This effect doesn't end at end of turn.) | | | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Kezzerdrix | Mana Cost : | | Types : | Creature - Rabbit Beast | Card Text : | First strike At the beginning of your upkeep, if your opponents control no creatures, Kezzerdrix deals 4 damage to you. | P/T : | 4 / 4 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Kindle | Mana Cost : | | Types : | Instant | Card Text : | Kindle deals X damage to target creature or player, where X is 2 plus the number of cards named Kindle in all graveyards. | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Knight of Dawn | Mana Cost : | | Types : | Creature - Human Knight | Card Text : | First strike : Knight of Dawn gains protection from the color of your choice until end of turn. | P/T : | 2 / 2 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Knight of Dusk | Mana Cost : | | Types : | Creature - Human Knight | Card Text : | : Destroy target creature blocking Knight of Dusk. | P/T : | 2 / 2 | Expansion : | Tempest | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 6 of 14 |