| Card name : | Tidal Warrior | Mana Cost : | | Types : | Creature - Merfolk Warrior | Card Text : | Target land becomes an Island until end of turn. | P/T : | 1 / 1 | Expansion : | Stronghold | Rarity : | Common |
| |
| Card name : | Torment | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets -3/-0. | | | Expansion : | Stronghold | Rarity : | Common |
| |
| Card name : | Tortured Existence | Mana Cost : | | Types : | Enchantment | Card Text : | , Discard a creature card: Return target creature card from your graveyard to your hand. | | | Expansion : | Stronghold | Rarity : | Common |
| |
| Card name : | Venerable Monk | Mana Cost : |  | Types : | Creature - Human Monk Cleric | Card Text : | When Venerable Monk comes into play, you gain 2 life. | P/T : | 2 / 2 | Expansion : | Stronghold | Rarity : | Common |
| |
| Card name : | Verdant Touch | Mana Cost : |  | Types : | Sorcery | Card Text : | Buyback (You may pay an additional as you play this spell. If you do, put this card into your hand as it resolves.) Target land becomes a 2/2 creature that's still a land. (This effect doesn't end at end of turn.) | | | Expansion : | Stronghold | Rarity : | Rare |
| |
| Card name : | Victual Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have " , Sacrifice this permanent: You gain 4 life." | P/T : | 2 / 2 | Expansion : | Stronghold | Rarity : | Uncommon |
| |
| Card name : | Volrath's Gardens | Mana Cost : |  | Types : | Enchantment | Card Text : | , Tap an untapped creature you control: You gain 2 life. Play this ability only any time you could play a sorcery. | | | Expansion : | Stronghold | Rarity : | Rare |
| |
| Card name : | Volrath's Laboratory | Mana Cost : | | Types : | Artifact | Card Text : | As Volrath's Laboratory comes into play, choose a color and creature type.
, Put into play a 2/2 creature token of the chosen color and type. | | | Expansion : | Stronghold | Rarity : | Rare |
| |
| Card name : | Volrath's Shapeshifter | Mana Cost : |   | Types : | Creature - Shapeshifter | Card Text : | As long as Volrath's Shapeshifter is in play and the top card of your graveyard is a creature card, Volrath's Shapeshifter has the full text of that card, and has the text " : Discard a card." (Volrath's Shapeshifter has that card's name, mana cost, color, types, abilities, power and toughness.)
: Discard a card. | P/T : | 0 / 1 | Expansion : | Stronghold | Rarity : | Rare |
| |
| Card name : | Volrath's Stronghold | | | Types : | Legendary Land | Card Text : | Add to your mana pool.
 , Put target creature card from your graveyard on top of your library. | | | Expansion : | Stronghold | Rarity : | Rare |
| |
| Card name : | Walking Dream | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | Walking Dream is unblockable. Walking Dream doesn't untap during your untap step if an opponent controls two or more creatures. | P/T : | 3 / 3 | Expansion : | Stronghold | Rarity : | Uncommon |
| |
| Card name : | Wall of Blossoms | Mana Cost : |  | Types : | Creature - Plant Wall | Card Text : | Defender (This creature can't attack.) When Wall of Blossoms comes into play, draw a card. | P/T : | 0 / 4 | Expansion : | Stronghold | Rarity : | Uncommon |
| |
| Card name : | Wall of Essence | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) Whenever Wall of Essence is dealt combat damage, you gain that much life. | P/T : | 0 / 4 | Expansion : | Stronghold | Rarity : | Uncommon |
| |
| Card name : | Wall of Razors | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) First strike | P/T : | 4 / 1 | Expansion : | Stronghold | Rarity : | Uncommon |
| |
| Card name : | Wall of Souls | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) Whenever Wall of Souls is dealt combat damage, it deals that much damage to target opponent. | P/T : | 0 / 4 | Expansion : | Stronghold | Rarity : | Uncommon |
| |
| Card name : | Wall of Tears | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) Whenever Wall of Tears blocks a creature, return that creature to its owner's hand at end of combat. | P/T : | 0 / 4 | Expansion : | Stronghold | Rarity : | Uncommon |
| |
| Card name : | Warrior Angel | Mana Cost : |   | Types : | Creature - Angel Warrior | Card Text : | Flying, lifelink (Whenever this creature deals damage, you gain that much life.) | P/T : | 3 / 4 | Expansion : | Stronghold | Rarity : | Rare |
| |
| Card name : | Warrior en-Kor | Mana Cost : |  | Types : | Creature - Kor Warrior Knight | Card Text : | : The next 1 damage that would be dealt to Warrior en-Kor this turn is dealt to target creature you control instead. | P/T : | 2 / 2 | Expansion : | Stronghold | Rarity : | Uncommon |
| |
| Card name : | Youthful Knight | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | First strike (This creature deals combat damage before creatures without first strike.) | P/T : | 2 / 1 | Expansion : | Stronghold | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 6 of 6 |