| Card name : | Dark Ritual | Mana Cost : | | Types : | Instant | Card Text : | Add   to your mana pool. | | | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Darting Merfolk | Mana Cost : |  | Types : | Creature - Merfolk | Card Text : | : Return Darting Merfolk to its owner's hand. | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Dawnstrider | Mana Cost : |  | Types : | Creature - Dryad Spellshaper | Card Text : | , , Discard a card: Prevent all combat damage that would be dealt this turn. | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Deadly Insect | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Shroud (This permanent can't be the target of spells or abilities.) | P/T : | 6 / 1 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Deathgazer | Mana Cost : |  | Types : | Creature - Lizard | Card Text : | Whenever Deathgazer blocks or becomes blocked by a nonblack creature, destroy that creature at end of combat. | P/T : | 2 / 2 | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Deepwood Drummer | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : | , , Discard a card: Target creature gets +2/+2 until end of turn. | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Deepwood Elder | Mana Cost : |  | Types : | Creature - Dryad Spellshaper | Card Text : |   , , Discard a card: X target lands become Forests until end of turn. | P/T : | 2 / 2 | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Deepwood Ghoul | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | Pay 2 life: Regenerate Deepwood Ghoul. | P/T : | 2 / 1 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Deepwood Legate | Mana Cost : |  | Types : | Creature - Shade | Card Text : | If an opponent controls a Forest and you control a Swamp, you may play Deepwood Legate without paying its mana cost.
: Deepwood Legate gets +1/+1 until end of turn. | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Deepwood Tantiv | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Whenever Deepwood Tantiv becomes blocked, you gain 2 life. | P/T : | 2 / 4 | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Deepwood Wolverine | Mana Cost : | | Types : | Creature - Wolverine | Card Text : | Whenever Deepwood Wolverine becomes blocked, it gets +2/+0 until end of turn. | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Dehydration | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature doesn't untap during its controller's untap step. | | | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Delraich | Mana Cost : |  | Types : | Creature - Horror | Card Text : | Trample You may sacrifice three black creatures rather than pay Delraich's mana cost. | P/T : | 6 / 6 | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Desert Twister | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy target permanent. | | | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Devout Witness | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : |  , , Discard a card: Destroy target artifact or enchantment. | P/T : | 2 / 2 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Diplomatic Escort | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : | , , Discard a card: Counter target spell or ability that targets a creature. | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Diplomatic Immunity | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Shroud (This permanent can't be the target of spells or abilities.) Enchanted creature has shroud. | | | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Disenchant | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target artifact or enchantment. | | | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Distorting Lens | Mana Cost : | | Types : | Artifact | Card Text : | Target permanent becomes the color of your choice until end of turn. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Drake Hatchling | Mana Cost : |  | Types : | Creature - Drake | Card Text : | Flying
: Drake Hatchling gets +1/+0 until end of turn. Play this ability only once each turn. | P/T : | 1 / 3 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Dust Bowl | | | Types : | Land | Card Text : | Add to your mana pool.
, , Sacrifice a land: Destroy target nonbasic land. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Embargo | Mana Cost : |  | Types : | Enchantment | Card Text : | Nonland permanents don't untap during their controllers' untap steps. At the beginning of your upkeep, you lose 2 life. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Energy Flux | Mana Cost : |  | Types : | Enchantment | Card Text : | All artifacts have "At the beginning of your upkeep, sacrifice this artifact unless you pay ." | | | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Enslaved Horror | Mana Cost : |  | Types : | Creature - Horror | Card Text : | When Enslaved Horror comes into play, each other player may return a creature card from his or her graveyard to play. | P/T : | 4 / 4 | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Erithizon | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Whenever Erithizon attacks, put a +1/+1 counter on target creature of defending player's choice. | P/T : | 4 / 4 | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 4 of 14 |