| Card name : | Regal Force | Mana Cost : |    | Types : | Creature - Elemental | Card Text : | When Regal Force comes into play, draw a card for each green creature you control. | P/T : | 5 / 5 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Rekindled Flame | Mana Cost : |   | Types : | Sorcery | Card Text : | Rekindled Flame deals 4 damage to target creature or player. At the beginning of your upkeep, if an opponent has no cards in hand, you may return Rekindled Flame from your graveyard to your hand. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Rendclaw Trow | Mana Cost : |  | Types : | Creature - Troll | Card Text : | Wither (This deals damage to creatures in the form of -1/-1 counters.) Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Restless Apparition | Mana Cost : |   | Types : | Creature - Spirit | Card Text : |   : Restless Apparition gets +3/+3 until end of turn. Persist (When this creature is put into a graveyard from play, if it had no -1/-1 counters on it, return it to play under its owner's control with a -1/-1 counter on it.) | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Rise of the Hobgoblins | Mana Cost : |  | Types : | Enchantment | Card Text : | When Rise of the Hobgoblins comes into play, you may pay X. If you do, put X 1/1 red and white Goblin Soldier creature tokens into play.
: Red creatures and white creatures you control gain first strike until end of turn. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Riverfall Mimic | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | Whenever you play a spell that's both blue and red, Riverfall Mimic becomes 3/3 and is unblockable until end of turn. | P/T : | 2 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Rugged Prairie | | | Types : | Land | Card Text : | Add to your mana pool.
, Add  ,  , or  to your mana pool. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Sanity Grinding | Mana Cost : |   | Types : | Sorcery | Card Text : | Chroma - Reveal the top ten cards of your library. For each blue mana symbol in the mana costs of the revealed cards, target opponent puts the top card of his or her library into his or her graveyard. Then put the cards you revealed this way on the bottom of your library in any order. | | | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Sapling of Colfenor | Mana Cost : |   | Types : | Legendary Creature - Treefolk Shaman | Card Text : | Sapling of Colfenor is indestructible. Whenever Sapling of Colfenor attacks, reveal the top card of your library. If it's a creature card, you gain life equal to that card's toughness, lose life equal to its power, then put it into your hand. | P/T : | 2 / 5 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Savage Conception | Mana Cost : |   | Types : | Sorcery | Card Text : | Put a 3/3 green Beast creature token into play. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | | | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Scarecrone | Mana Cost : | | Types : | Artifact Creature - Scarecrow | Card Text : | , Sacrifice a Scarecrow: Draw a card.
, Return target artifact creature card from your graveyard to play. | P/T : | 1 / 2 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Scourge of the Nobilis | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature As long as enchanted creature is red, it gets +1/+1 and has " : This creature gets +1/+0 until end of turn." As long as enchanted creature is white, it gets +1/+1 and has lifelink. (Whenever it deals damage, its controller gains that much life.) | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Selkie Hedge-Mage | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | When Selkie Hedge-Mage comes into play, if you control two or more Forests, you may gain 3 life. When Selkie Hedge-Mage comes into play, if you control two or more Islands, you may return target tapped creature to its owner's hand. | P/T : | 2 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Shell Skulkin | Mana Cost : | | Types : | Artifact Creature - Scarecrow | Card Text : | : Target blue creature gains shroud until end of turn. | P/T : | 3 / 2 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Shorecrasher Mimic | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | Whenever you play a spell that's both green and blue, Shorecrasher Mimic becomes 5/3 and gains trample until end of turn. | P/T : | 2 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Shrewd Hatchling | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Shrewd Hatchling comes into play with four -1/-1 counters on it.
: Target creature can't block Shrewd Hatchling this turn. Whenever you play a blue spell, remove a -1/-1 counter from Shrewd Hatchling. Whenever you play a red spell, remove a -1/-1 counter from Shrewd Hatchling. | P/T : | 6 / 6 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Slippery Bogle | Mana Cost : | | Types : | Creature - Beast | Card Text : | Slippery Bogle can't be the target of spells or abilities your opponents control. | P/T : | 1 / 1 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Smoldering Butcher | Mana Cost : |  | Types : | Creature - Elemental Warrior | Card Text : | Wither (This deals damage to creatures in the form of -1/-1 counters.) | P/T : | 4 / 2 | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Snakeform | Mana Cost : |  | Types : | Instant | Card Text : | Target creature loses all abilities and becomes a 1/1 green Snake until end of turn. Draw a card. | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Soot Imp | Mana Cost : |   | Types : | Creature - Imp | Card Text : | Flying Whenever a player plays a nonblack spell, that player loses 1 life. | P/T : | 1 / 2 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Soul Reap | Mana Cost : |  | Types : | Sorcery | Card Text : | Destroy target nongreen creature. Its controller loses 3 life if you played another black spell this turn. | | | Expansion : | Eventide | Rarity : | Common |
| |
| Card name : | Soul Snuffers | Mana Cost : |   | Types : | Creature - Elemental Shaman | Card Text : | When Soul Snuffers comes into play, put a -1/-1 counter on each creature. | P/T : | 3 / 3 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Spirit of the Hearth | Mana Cost : |   | Types : | Creature - Cat Spirit | Card Text : | Flying You can't be the target of spells or abilities your opponents control. | P/T : | 4 / 5 | Expansion : | Eventide | Rarity : | Rare |
| |
| Card name : | Spitemare | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Whenever Spitemare is dealt damage, it deals that much damage to target creature or player. | P/T : | 3 / 3 | Expansion : | Eventide | Rarity : | Uncommon |
| |
| Card name : | Spitting Image | Mana Cost : |   | Types : | Sorcery | Card Text : | Put a token into play that's a copy of target creature. Retrace (You may play this card from your graveyard by discarding a land card in addition to paying its other costs.) | | | Expansion : | Eventide | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >>
|
Page 6 of 8 |